Date of Birth | Monday 7 January 1985 |
Born | Tewin Hertfordshire England Great Britain | |
|
Website | http://www.lewishamilton.com/ |
Active Years | 2007–2020 |
Races Contested | 266 |
|
Average Classification | Median: 2, Mean: 3.26 (Standard deviation: 3.15) |
---|
|
Average Qualifying Position | Median: 2, Mean: 3.46 (Standard deviation: 4.10) |
---|
Fastest Laps | 53 |
Average Fastest Lap Position | Median: 3, Mean: 4.66 (Standard deviation: 4.33) |
---|
Races Led | 161 |
Laps Led | 5071 |
Race Distance Led | 25747 km |
Debut | 2007 Australian GP |
Maiden Win | 2007 Canadian GP |
Last Race | 2020 Abu Dhabi GP |
Drivers' Championships |
2007 | | - | | 2nd | | (109 points) |
2008 | | - | | 1st | | (98 points) |
2009 | | - | | 5th | | (49 points) |
2010 | | - | | 4th | | (240 points) |
2011 | | - | | 5th | | (227 points) |
2012 | | - | | 4th | | (190 points) |
2013 | | - | | 4th | | (189 points) |
| |
2014 | | - | | 1st | | (384 points) |
2015 | | - | | 1st | | (381 points) |
2016 | | - | | 2nd | | (380 points) |
2017 | | - | | 1st | | (363 points) |
2018 | | - | | 1st | | (408 points) |
2019 | | - | | 1st | | (413 points) |
2020 | | - | | 1st | | (347 points) |
|
|
Total Points Scored | 3778 |
Records Held Today | 1. Most Drivers' Championship Points Scores (229) – set at 2020 Abu Dhabi GP, 2. Most Drivers' Championship Points Scores (229) – set at 2020 Abu Dhabi GP, 3. Most Podium Finishes (165) – set at 2020 Abu Dhabi GP, 4. Most Race Wins (95) – set at 2020 Abu Dhabi GP, 5. Most Consecutive Constructors' Championship Points Scores (46) – set at 2020 Abu Dhabi GP, 6. Most Consecutive Drivers' Championship Points Scores (46) – set at 2020 Abu Dhabi GP, 7. Most Drivers' Championship Points Scores in a Season (21) – set at 2020 Abu Dhabi GP, 8. Most Constructors' Championship Points Scores in a Season (21) – set at 2020 Abu Dhabi GP, 9. Most Races Led (162) – set at 2020 Abu Dhabi GP, 10. Most Poles (98) – set at 2020 Abu Dhabi GP, 11. Most 2nd Place Qualifications (65) – set at 2020 Abu Dhabi GP |
Records Ever Broken | 1. Highest 3rd Place Finish Ratio (100.00%) – set at 2007 Australian GP, 2. Most Poles (71) – set at 2017 Japanese GP, 3. Most Poles (72) – set at 2017 United States GP, 4. Most Poles (73) – set at 2018 Australian GP, 5. Most Consecutive Constructors' Championship Points Scores (28) – set at 2018 Chinese GP, 6. Most Consecutive Drivers' Championship Points Scores (28) – set at 2018 Chinese GP, 7. Most Consecutive Constructors' Championship Points Scores (29) – set at 2018 Azerbaijan GP, 8. Most Consecutive Drivers' Championship Points Scores (29) – set at 2018 Azerbaijan GP, 9. Most Consecutive Constructors' Championship Points Scores (30) – set at 2018 Spanish GP, 10. Most Consecutive Drivers' Championship Points Scores (30) – set at 2018 Spanish GP, 11. Most Poles (74) – set at 2018 Spanish GP, 12. Most Consecutive Constructors' Championship Points Scores (31) – set at 2018 Monaco GP, 13. Most Consecutive Drivers' Championship Points Scores (31) – set at 2018 Monaco GP, 14. Most Consecutive Drivers' Championship Points Scores (32) – set at 2018 Canadian GP, 15. Most Consecutive Constructors' Championship Points Scores (32) – set at 2018 Canadian GP, 16. Most Consecutive Constructors' Championship Points Scores (33) – set at 2018 French GP, 17. Most Consecutive Drivers' Championship Points Scores (33) – set at 2018 French GP, 18. Most Poles (75) – set at 2018 French GP, 19. Most Poles (76) – set at 2018 British GP, 20. Most Poles (77) – set at 2018 Hungarian GP, 21. Most Poles (78) – set at 2018 Belgian GP, 22. Most Poles (79) – set at 2018 Singapore GP, 23. Most Poles (80) – set at 2018 Japanese GP, 24. Most Poles (81) – set at 2018 United States GP, 25. Most Poles (82) – set at 2018 Brazilian GP, 26. Most Poles (83) – set at 2018 Abu Dhabi GP, 27. Most Poles (84) – set at 2019 Australian GP, 28. Most 2nd Place Qualifications (54) – set at 2019 Azerbaijan GP, 29. Most 2nd Place Qualifications (55) – set at 2019 Spanish GP, 30. Most Poles (85) – set at 2019 Monaco GP, 31. Most 2nd Place Qualifications (56) – set at 2019 Canadian GP, 32. Most Poles (86) – set at 2019 French GP, 33. Most 2nd Place Qualifications (57) – set at 2019 Austrian GP, 34. Most 2nd Place Qualifications (58) – set at 2019 British GP, 35. Most Poles (87) – set at 2019 German GP, 36. Most 2nd Place Qualifications (59) – set at 2019 Italian GP, 37. Most 2nd Place Qualifications (60) – set at 2019 Singapore GP, 38. Most 2nd Place Qualifications (61) – set at 2019 Russian GP, 39. Most Drivers' Championship Points Scores in a Season (21) – set at 2019 Abu Dhabi GP, 40. Most Constructors' Championship Points Scores in a Season (21) – set at 2019 Abu Dhabi GP, 41. Most Poles (88) – set at 2019 Abu Dhabi GP, 42. Most Consecutive Constructors' Championship Points Scores (34) – set at 2020 Austrian GP, 43. Most Consecutive Drivers' Championship Points Scores (34) – set at 2020 Austrian GP, 44. Most Races Led (148) – set at 2020 Austrian GP, 45. Most 2nd Place Qualifications (62) – set at 2020 Austrian GP, 46. Most Consecutive Drivers' Championship Points Scores (35) – set at 2020 Styrian GP, 47. Most Consecutive Constructors' Championship Points Scores (35) – set at 2020 Styrian GP, 48. Most Races Led (149) – set at 2020 Styrian GP, 49. Most Poles (89) – set at 2020 Styrian GP, 50. Most Consecutive Constructors' Championship Points Scores (36) – set at 2020 Hungarian GP, 51. Most Consecutive Drivers' Championship Points Scores (36) – set at 2020 Hungarian GP, 52. Most Races Led (150) – set at 2020 Hungarian GP, 53. Most Poles (90) – set at 2020 Hungarian GP, 54. Most Consecutive Constructors' Championship Points Scores (37) – set at 2020 British GP, 55. Most Consecutive Drivers' Championship Points Scores (37) – set at 2020 British GP, 56. Most Races Led (151) – set at 2020 British GP, 57. Most Poles (91) – set at 2020 British GP, 58. Most Consecutive Drivers' Championship Points Scores (38) – set at 2020 70th Anniversary GP, 59. Most Consecutive Constructors' Championship Points Scores (38) – set at 2020 70th Anniversary GP, 60. Most Races Led (152) – set at 2020 70th Anniversary GP, 61. Most 2nd Place Qualifications (63) – set at 2020 70th Anniversary GP, 62. Most Podium Finishes (156) – set at 2020 Spanish GP, 63. Most Consecutive Drivers' Championship Points Scores (39) – set at 2020 Spanish GP, 64. Most Consecutive Constructors' Championship Points Scores (39) – set at 2020 Spanish GP, 65. Most Races Led (153) – set at 2020 Spanish GP, 66. Most Poles (92) – set at 2020 Spanish GP, 67. Most Podium Finishes (157) – set at 2020 Belgian GP, 68. Most Consecutive Drivers' Championship Points Scores (40) – set at 2020 Belgian GP, 69. Most Consecutive Constructors' Championship Points Scores (40) – set at 2020 Belgian GP, 70. Most Races Led (154) – set at 2020 Belgian GP, 71. Most Poles (93) – set at 2020 Belgian GP, 72. Most Drivers' Championship Points Scores (221) – set at 2020 Italian GP, 73. Most Consecutive Constructors' Championship Points Scores (41) – set at 2020 Italian GP, 74. Most Consecutive Drivers' Championship Points Scores (41) – set at 2020 Italian GP, 75. Most Races Led (155) – set at 2020 Italian GP, 76. Most Poles (94) – set at 2020 Italian GP, 77. Most Podium Finishes (158) – set at 2020 Tuscan GP, 78. Most Drivers' Championship Points Scores (222) – set at 2020 Tuscan GP, 79. Most Consecutive Constructors' Championship Points Scores (42) – set at 2020 Tuscan GP, 80. Most Consecutive Drivers' Championship Points Scores (42) – set at 2020 Tuscan GP, 81. Most Races Led (156) – set at 2020 Tuscan GP, 82. Most Poles (95) – set at 2020 Tuscan GP, 83. Most Podium Finishes (159) – set at 2020 Russian GP, 84. Most Drivers' Championship Points Scores (223) – set at 2020 Russian GP, 85. Most Consecutive Constructors' Championship Points Scores (43) – set at 2020 Russian GP, 86. Most Consecutive Drivers' Championship Points Scores (43) – set at 2020 Russian GP, 87. Most Races Led (157) – set at 2020 Russian GP, 88. Most Poles (96) – set at 2020 Russian GP, 89. Most Podium Finishes (160) – set at 2020 Eifel GP, 90. Most Drivers' Championship Points Scores (224) – set at 2020 Eifel GP, 91. Most Races Led (158) – set at 2020 Eifel GP, 92. Most 2nd Place Qualifications (64) – set at 2020 Eifel GP, 93. Most Podium Finishes (161) – set at 2020 Portuguese GP, 94. Most Drivers' Championship Points Scores (225) – set at 2020 Portuguese GP, 95. Most Race Wins (92) – set at 2020 Portuguese GP, 96. Most Races Led (159) – set at 2020 Portuguese GP, 97. Most Poles (97) – set at 2020 Portuguese GP, 98. Most Drivers' Championship Points Scores (226) – set at 2020 Emilia Romagna GP, 99. Most Podium Finishes (162) – set at 2020 Emilia Romagna GP, 100. Most Race Wins (93) – set at 2020 Emilia Romagna GP, 101. Most Consecutive Drivers' Championship Points Scores (44) – set at 2020 Emilia Romagna GP, 102. Most Consecutive Constructors' Championship Points Scores (44) – set at 2020 Emilia Romagna GP, 103. Most Races Led (160) – set at 2020 Emilia Romagna GP, 104. Most 2nd Place Qualifications (65) – set at 2020 Emilia Romagna GP, 105. Most Podium Finishes (163) – set at 2020 Turkish GP, 106. Most Drivers' Championship Points Scores (227) – set at 2020 Turkish GP, 107. Most Race Wins (94) – set at 2020 Turkish GP, 108. Most Consecutive Drivers' Championship Points Scores (45) – set at 2020 Turkish GP, 109. Most Consecutive Constructors' Championship Points Scores (45) – set at 2020 Turkish GP, 110. Most Races Led (161) – set at 2020 Turkish GP, 111. Most Podium Finishes (164) – set at 2020 Bahrain GP, 112. Most Drivers' Championship Points Scores (228) – set at 2020 Bahrain GP, 113. Most Race Wins (95) – set at 2020 Bahrain GP, 114. Most Consecutive Drivers' Championship Points Scores (46) – set at 2020 Bahrain GP, 115. Most Consecutive Constructors' Championship Points Scores (46) – set at 2020 Bahrain GP, 116. Most Races Led (162) – set at 2020 Bahrain GP, 117. Most Poles (98) – set at 2020 Bahrain GP, 118. Most Drivers' Championship Points Scores (229) – set at 2020 Abu Dhabi GP, 119. Most Podium Finishes (165) – set at 2020 Abu Dhabi GP, 120. Most Race Wins (95) – set at 2020 Abu Dhabi GP, 121. Most Consecutive Drivers' Championship Points Scores (46) – set at 2020 Abu Dhabi GP, 122. Most Consecutive Constructors' Championship Points Scores (46) – set at 2020 Abu Dhabi GP, 123. Most Consecutive 2nd Place Finishes (4,Lewis Hamilton) – set at 2020 Abu Dhabi GP, 124. Most Constructors' Championship Points Scores in a Season (21) – set at 2020 Abu Dhabi GP, 125. Most Drivers' Championship Points Scores in a Season (21) – set at 2020 Abu Dhabi GP, 126. Most Races Led (162) – set at 2020 Abu Dhabi GP, 127. Most Poles (98) – set at 2020 Abu Dhabi GP, 128. Most 2nd Place Qualifications (65) – set at 2020 Abu Dhabi GP |
|
Team Mate | Races | Years |
Fernando Alonso | 17 | 2007 | Heikki Kovalainen | 35 | 2008–2009 | Jenson Button | 58 | 2010–2012 | Nico Rosberg | 78 | 2013–2016 | Valtteri Bottas | 78 | 2017–2020 |
Team |
Races | Years |
McLaren | 110 | 2007–2012 | Mercedes-Benz | 156 | 2013–2020 |
Car Manufacturer | Races | Years |
McLaren | 110 | 2007–2012 | Mercedes | 156 | 2013–2020 |
Engine Manufacturer | Races | Years |
Mercedes | 266 | 2007–2020 |
Tyre Manufacturer | Races | Years |
Bridgestone | 71 | 2007–2010 | Pirelli | 195 | 2011–2020 |
Lubricant Manufacturer | Races | Years |
Mobil | 52 | 2007–2009 |
Entrant | Races | Years |
Vodafone McLaren Mercedes | 110 | 2007–2012 | Mercedes AMG Petronas F1 Team | 114 | 2013–2017, 2020 | Mercedes AMG Petronas Motorsport | 42 | 2018–2019 |
Car Model | Races | Years |
McLaren MP4/22 | 17 | 2007 | McLaren MP4/23 | 18 | 2008 | McLaren MP4/24 | 17 | 2009 | McLaren MP4/25 | 19 | 2010 | McLaren MP4/26 | 19 | 2011 | McLaren MP4/27 | 20 | 2012 | Mercedes F1 W04 | 19 | 2013 | Mercedes F1 W05 | 19 | 2014 | Mercedes F1 W06 Hybrid | 19 | 2015 | Mercedes F1 W07 Hybrid | 21 | 2016 | Mercedes F1 W08 EQ Power+ | 20 | 2017 | Mercedes F1 W09 EQ Power+ | 21 | 2018 | Mercedes F1 W10 EQ Power+ | 21 | 2019 | Mercedes F1 W11 | 16 | 2020 |
Car Number | Races | Years |
Car 2 | 36 | 2007, 2010 | Car 22 | 18 | 2008 | Car 1 | 17 | 2009 | Car 3 | 19 | 2011 | Car 4 | 20 | 2012 | Car 10 | 19 | 2013 | Car 44 | 137 | 2014–2020 |
Team Sponsor | Races | Years |
Absolute Taste | 71 | 2007–2010 | Advanced Composites | 17 | 2007 | BAE Systems | 17 | 2007 | BELTE | 52 | 2007–2009 | Bridgestone | 71 | 2007–2010 | Charmilles | 35 | 2007–2008 | Enkei | 110 | 2007–2012 | FedEx | 52 | 2007–2009 | GS Battery | 110 | 2007–2012 | Henkel | 17 | 2007 | Hilton International | 52 | 2007–2009 | Hugo Boss | 170 | 2007–2012, 2015–2017 | Johnnie Walker | 110 | 2007–2012 | Kangaroo TV | 63 | 2007–2010 | Kenwood | 110 | 2007–2012 | Koni | 90 | 2007–2011 | Lydden Circuit | 22 | 2007–2008 | Mazak Machine Tools | 110 | 2007–2012 | McLaren Applied Technologies | 52 | 2007–2009 | McLaren Automotive | 52 | 2007–2009 | McLaren Electronic Systems | 52 | 2007–2009 | McLaren Marketing | 52 | 2007–2009 | Mercedes-Benz | 109 | 2007–2012 | Mobil | 52 | 2007–2009 | Mutua Madrileña | 17 | 2007 | Nescafé | 52 | 2007–2009 | SAP | 80 | 2007–2010, 2012 | SGI | 35 | 2007–2008 | Santander | 110 | 2007–2012 | Schüco | 35 | 2007–2008 | Sonax | 90 | 2007–2011 | Sparco | 63 | 2007–2008, 2011–2012 | Sports Marketing Surveys | 110 | 2007–2012 | Steinmetz | 91 | 2007–2009, 2011–2012 | TAG-Heuer | 110 | 2007–2012 | Vodafone | 110 | 2007–2012 | aigo | 52 | 2007–2009 | Akebono | 98 | 2007–2012 | Olympus | 73 | 2008–2011 | AkzoNobel | 56 | 2009, 2011–2012 | Lenovo | 75 | 2009–2012 | NGK | 75 | 2009–2012 | McLaren Jobs | 1 | 2009 | Aigo | 38 | 2010–2011 | Akzonobel | 19 | 2010 | ExxonMobil | 58 | 2010–2012 | Hilton | 38 | 2010–2011 | Processia Solutions | 58 | 2010–2012 | Steinmetz Diamonds | 19 | 2010 | X-Trade Brokers | 58 | 2010–2012 | FARO | 15 | 2010 | Aon Corporation | 14 | 2010 | AkzoNobel-Sikkens | 39 | 2011–2012 | Aon | 39 | 2011–2012 | Dassault Systèmes | 39 | 2011–2012 | FanVision | 39 | 2011–2012 | Faro | 39 | 2011–2012 | Pirelli | 195 | 2011–2020 | Lucozade | 25 | 2011–2012 | Binz Intelligent Eyeware | 20 | 2012 | Hilton HHonors | 20 | 2012 | Maximuscle | 11 | 2012 | Verizon | 1 | 2012 | Advanti | 78 | 2013–2016 | Allianz | 98 | 2013–2017 | BlackBerry | 57 | 2013–2015 | Endless Advance Ltd | 156 | 2013–2020 | Helen & Douglas House | 19 | 2013 | IWC | 32 | 2013, 2017 | Laureus Sport for Good Foundation | 19 | 2013 | Lincoln | 19 | 2013 | MIG | 19 | 2013 | Monster | 156 | 2013–2020 | Petronas Malaysia | 19 | 2013 | Puma | 156 | 2013–2020 | SKIDZ | 19 | 2013 | SPG | 60 | 2013, 2017–2018 | Sandvik | 19 | 2013 | Solace | 19 | 2013 | USI Italia | 78 | 2013–2016 | Tata | 28 | 2013, 2017 | Spies Hecker | 96 | 2013–2018 | IWC Schaffhausen | 124 | 2014–2020 | Petronas | 137 | 2014–2020 | Sandvik Coromant | 4 | 2014 | Starwood | 59 | 2014–2016 | Swissquote Bank | 19 | 2014 | Syntium | 19 | 2014 | TATA Communications | 108 | 2014–2019 | UBS | 137 | 2014–2020 | ASSOS | 117 | 2014–2019 | ebmpapst | 117 | 2014–2019 | Bose | 118 | 2015–2020 | DB Schenker | 81 | 2015–2018 | Epson | 118 | 2015–2020 | Qualcomm | 102 | 2015–2019 | Schuberth | 60 | 2015–2017 | Tumi | 60 | 2015–2017 | Pure Storage | 99 | 2016–2020 | OMP | 78 | 2017–2020 | Spieshecker | 13 | 2017 | Wihuri | 41 | 2017–2018 | tibco | 11 | 2017 | NetJets | 28 | 2017–2018 | O.Z. Racing | 65 | 2017–2020 | Rubrik | 28 | 2017–2018 | TIBCO | 65 | 2017–2020 | Hewlett Packard Enterprise | 58 | 2018–2020 | Tommy Hilfiger | 58 | 2018–2020 | Axalta | 21 | 2019 | CrowdStrike | 37 | 2019–2020 | Konecranes | 21 | 2019 | Marriott Bonvoy | 21 | 2019 | Seedlip | 37 | 2019–2020 | Police | 32 | 2019–2020 | Stilo | 27 | 2019–2020 | AMD | 16 | 2020 | The Ritz-Carlton | 16 | 2020 |
|
|