Ile Notre-Dame
Circuit Gilles Villeneuve
Location | |
Satellite Image | Link |
---|
Active Years | 1978–1986, 1988–2008, 2010–2019, 2022 |
Events | Canadian GP (1978–1986, 1988–2008, 2010–2019, 2022)
|
Layouts | 4500 m (1978), 4410 m (1979–1986), 4390 m (1988–1990), 4430 m (1991–1993), 4450 m (1994), 4430 m (1995), 4421 m (1996–2001), 4361 m (2002–2008, 2010–2019, 2022) |
Fastest Qualification Lap | 223.514 km/h (1'10.240, 4361m layout) – Sebastian Vettel, 2019 Canadian GP |
Fastest Race Lap | 214.833 km/h (1'13.078, 4361m layout) – Valtteri Bottas, 2019 Canadian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
7 | | Lewis Hamilton, Michael Schumacher |
---|
3 | | Nélson Piquet |
---|
2 | | Sebastian Vettel, Ayrton Senna, Alan Jones |
---|
1 | | Damon Hill, Gilles Villeneuve, Nigel Mansell, Robert Kubica, René Arnoux, Ralf Schumacher, Thierry Boutsen, Jean Alesi, Jacques Laffite, Alain Prost, Jenson Button, Mika Häkkinen, Max Verstappen, Gerhard Berger, Kimi Räikkönen, Fernando Alonso, Daniel Ricciardo, Michele Alboreto |
---|
| | | | |
Pole Positions |
6 | | Michael Schumacher, Lewis Hamilton |
---|
5 | | Sebastian Vettel |
---|
3 | | Ayrton Senna, Nélson Piquet |
---|
2 | | Alain Prost, Ralf Schumacher |
---|
1 | | Nico Rosberg, Alan Jones, Fernando Alonso, Max Verstappen, Didier Pironi, David Coulthard, Jenson Button, Jean-Pierre Jarier, Juan Pablo Montoya, René Arnoux, Nigel Mansell, Elio de Angelis, Damon Hill, Riccardo Patrese |
---|
| | | | |
Fastest Laps |
4 | | Kimi Räikkönen, Michael Schumacher |
---|
2 | | Gerhard Berger, Didier Pironi, Alan Jones, Fernando Alonso, Ayrton Senna, Nélson Piquet |
---|
1 | | Mika Häkkinen, Max Verstappen, Nico Rosberg, Jacques Villeneuve, Carlos Sainz, Jenson Button, David Coulthard, Eddie Irvine, Rubens Barrichello, John Watson, Valtteri Bottas, Jonathan Palmer, Juan Pablo Montoya, Ralf Schumacher, Lewis Hamilton, Felipe Massa, Sebastian Vettel, Nigel Mansell, Robert Kubica, Mark Webber, Patrick Tambay |
---|
| | | | |
Podiums |
12 | | Michael Schumacher |
---|
9 | | Lewis Hamilton |
---|
6 | | Sebastian Vettel |
---|
5 | | Alain Prost, Nélson Piquet, Jean Alesi, Rubens Barrichello |
---|
4 | | Giancarlo Fisichella, Valtteri Bottas |
---|
3 | | Gilles Villeneuve, Riccardo Patrese, Damon Hill, Fernando Alonso, Jenson Button, Eddie Irvine |
---|
2 | | Ralf Schumacher, Daniel Ricciardo, Alan Jones, Ayrton Senna, David Coulthard, John Watson, Carlos Reutemann, Nigel Mansell, Kimi Räikkönen, Mika Häkkinen, Max Verstappen, Nico Rosberg, Thierry Boutsen, Nick Heidfeld |
---|
1 | | Niki Lauda, Alexander Wurz, Clay Regazzoni, Charles Leclerc, Robert Kubica, Andrea de Cesaris, Gerhard Berger, Stefan Johansson, Eddie Cheever, Romain Grosjean, Sergio Pérez, Jody Scheckter, René Arnoux, Juan Pablo Montoya, Stefano Modena, Mark Webber, Patrick Tambay, Didier Pironi, Michele Alboreto, Jacques Villeneuve, Carlos Sainz, Jacques Laffite |
---|
| | | | |
Front Rows |
10 | | Lewis Hamilton |
---|
8 | | Michael Schumacher |
---|
6 | | Sebastian Vettel, Ayrton Senna |
---|
5 | | Alain Prost |
---|
4 | | Fernando Alonso |
---|
3 | | Ralf Schumacher, Damon Hill, Nélson Piquet, Nico Rosberg |
---|
2 | | Alan Jones, David Coulthard, René Arnoux, Juan Pablo Montoya, Riccardo Patrese, Nigel Mansell, Mika Häkkinen, Jacques Villeneuve, Jenson Button |
---|
1 | | Gilles Villeneuve, Robert Kubica, Elio de Angelis, Gerhard Berger, Giancarlo Fisichella, Valtteri Bottas, Carlos Reutemann, Jody Scheckter, Mark Webber, Max Verstappen, Didier Pironi, Jean Alesi, Jean-Pierre Jarier |
---|
| | | | |
Points Scored |
200 | | Lewis Hamilton |
---|
166 | | Sebastian Vettel |
---|
118 | | Michael Schumacher |
---|
91 | | Valtteri Bottas |
---|
72 | | Nico Rosberg |
---|
71 | | Kimi Räikkönen |
---|
68 | | Fernando Alonso |
---|
66 | | Daniel Ricciardo |
---|
62 | | Max Verstappen |
---|
61 | | Jenson Button |
---|
49 | | Mark Webber |
---|
46 | | Nélson Piquet |
---|
38 | | Rubens Barrichello |
---|
34 | | Nico Hülkenberg, Alain Prost |
---|
33 | | Felipe Massa |
---|
32 | | Giancarlo Fisichella |
---|
30 | | Jean Alesi |
---|
25 | | Sergio Pérez, Charles Leclerc, Ralf Schumacher |
---|
23 | | Carlos Sainz, David Coulthard |
---|
21 | | Gilles Villeneuve |
---|
20 | | Damon Hill, Ayrton Senna |
---|
19 | | Riccardo Patrese, Nick Heidfeld, Mika Häkkinen, Gerhard Berger |
---|
18 | | Alan Jones, Romain Grosjean |
---|
16 | | Nigel Mansell, Esteban Ocon, Robert Kubica |
---|
15 | | John Watson |
---|
14 | | René Arnoux |
---|
13 | | Thierry Boutsen |
---|
12 | | George Russell, Jean-Éric Vergne, Eddie Irvine |
---|
10 | | Vitaly Petrov, Carlos Reutemann, Andrea de Cesaris |
---|
9 | | Jody Scheckter, Jacques Laffite, Michele Alboreto, Alexander Wurz, Keke Rosberg, Elio de Angelis |
---|
8 | | Jarno Trulli |
---|
7 | | Timo Glock |
---|
6 | | Stefano Modena, Juan Pablo Montoya, Kamui Kobayashi, Pastor Maldonado, Didier Pironi, Niki Lauda, Eddie Cheever, Jacques Villeneuve, Paul di Resta, Stefan Johansson |
---|
5 | | Heikki Kovalainen |
---|
4 | | Olivier Panis, Sébastien Buemi, Guanyu Zhou, Karl Wendlinger, Clay Regazzoni, Pierre Gasly, Patrick Tambay, Jaime Alguersuari, Johnny Herbert |
---|
3 | | Takuma Sato, Bruno Giacomelli, Heinz-Harald Frentzen, Martin Brundle |
---|
2 | | Jos Verstappen, Marc Surer, Bertrand Gachot, Ivan Capelli, Patrick Depailler |
---|
1 | | Pedro Diniz, Jan Magnussen, Alex Caffi, Pedro de la Rosa, Shinji Nakano, Derek Warwick, Christian Klien, J J Lehto, Jonathan Palmer, Gianni Morbidelli, Érik Comas, Derek Daly, Hector Rebaque |
---|
| | | | |
|
|