Autodromo Nazionale di Monza
Include non-championship races
Location | |
Website | http://www.monzanet.it/ |
Satellite Image | Link |
---|
Active Years | 1950–1979, 1981–2022 |
Events | Italian GP (1950–1979, 1981–2022)
|
Layouts | 6300 m (1950–1954), 10000 m (1955–1956), 5750 m (1957–1959), 10000 m (1960–1961), 5750 m (1962–1971), 5775 m (1972–1973), 5780 m (1974–1975), 5800 m (1976–1979, 1981–1993), 5800 m (1994), 5770 m (1995–1999), 5793 m (2000–2022) |
Fastest Qualification Lap | 264.363 km/h (1'18.887, 5793m layout) – Lewis Hamilton, 2020 Italian GP |
Fastest Race Lap | 257.321 km/h (1'21.046, 5793m layout) – Rubens Barrichello, 2004 Italian GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
5 | | Michael Schumacher, Lewis Hamilton |
---|
3 | | Juan Manuel Fangio, Sebastian Vettel, Nélson Piquet, Rubens Barrichello, Alain Prost, Stirling Moss, Ronnie Peterson |
---|
2 | | Fernando Alonso, Alberto Ascari, Juan Pablo Montoya, Damon Hill, Jackie Stewart, Ayrton Senna, Niki Lauda, Phil Hill, Clay Regazzoni, John Surtees |
---|
1 | | David Coulthard, Max Verstappen, Charles Leclerc, René Arnoux, Pierre Gasly, Heinz-Harald Frentzen, Denny Hulme, Emerson Fittipaldi, Nico Rosberg, Nigel Mansell, Daniel Ricciardo, Mario Andretti, Peter Gethin, Ludovico Scarfiotti, Jody Scheckter, Johnny Herbert, Tony Brooks, Gerhard Berger, Graham Hill, Jim Clark, Nino Farina |
---|
| 19 | | Ferrari |
---|
11 | | McLaren |
---|
7 | | Mercedes |
---|
6 | | Williams |
---|
5 | | Lotus |
---|
3 | | BRM, Red Bull |
---|
2 | | Vanwall, Brabham, Maserati, Renault |
---|
1 | | Brawn, AlphaTauri, March, Jordan, Benetton, Alfa Romeo, Honda, Cooper, Toro Rosso, Matra |
---|
| | | |
Pole Positions |
7 | | Lewis Hamilton |
---|
5 | | Juan Manuel Fangio, Ayrton Senna |
---|
3 | | Michael Schumacher, Sebastian Vettel, Kimi Räikkönen, Jim Clark, John Surtees |
---|
2 | | Charles Leclerc, Juan Pablo Montoya, Fernando Alonso, Alberto Ascari, Nélson Piquet, Jacky Ickx, Niki Lauda, Mario Andretti, Jean Alesi, Stirling Moss |
---|
1 | | René Arnoux, Wolfgang von Trips, Jochen Rindt, David Coulthard, Alain Prost, Rubens Barrichello, Damon Hill, Mike Parkes, Valtteri Bottas, Nigel Mansell, Phil Hill, Teo Fabi, Chris Amon, Riccardo Patrese, James Hunt, Mika Häkkinen, Jean-Pierre Jabouille, Jacques Laffite, Ronnie Peterson, Stuart Lewis-Evans |
---|
| 22 | | Ferrari |
---|
11 | | McLaren |
---|
8 | | Mercedes |
---|
7 | | Williams, Lotus |
---|
2 | | Vanwall, Brabham, Benetton, Red Bull, Alfa Romeo, Renault |
---|
1 | | Ligier, Toro Rosso, Matra, Honda, Cooper |
---|
| | | |
Fastest Laps |
7 | | Lewis Hamilton |
---|
3 | | Fernando Alonso, Ayrton Senna, Mika Häkkinen, Kimi Räikkönen, Phil Hill, Clay Regazzoni, Jim Clark |
---|
2 | | José Froilan González, Michael Schumacher, Juan Manuel Fangio, Daniel Ricciardo, Nigel Mansell, Rubens Barrichello, Damon Hill, Mario Andretti, Stirling Moss, Ralf Schumacher |
---|
1 | | René Arnoux, Nélson Piquet, Jacky Ickx, Nico Rosberg, Alain Prost, Jackie Stewart, Sergio Pérez, Teo Fabi, Michele Alboreto, Jean-Pierre Beltoise, Jackie Oliver, Henri Pescarolo, Niki Lauda, Ludovico Scarfiotti, Tony Brooks, Giancarlo Baghetti, Carlos Pace, Gerhard Berger, Adrian Sutil, Graham Hill, Carlos Reutemann, John Surtees, Ronnie Peterson, Nino Farina |
---|
| 19 | | Ferrari |
---|
13 | | McLaren |
---|
8 | | Mercedes, Williams |
---|
7 | | Lotus |
---|
3 | | Maserati |
---|
2 | | March, Brabham, Red Bull, Alfa Romeo |
---|
1 | | Vanwall, BRM, Force India, Benetton, Tyrrell, Matra, Renault |
---|
| | | |
Podiums |
8 | | Michael Schumacher, Lewis Hamilton |
---|
6 | | Sebastian Vettel, Fernando Alonso |
---|
5 | | Alain Prost, Ayrton Senna, Rubens Barrichello, Juan Manuel Fangio |
---|
4 | | Nélson Piquet, Emerson Fittipaldi, Ralf Schumacher, Gerhard Berger, Jenson Button, Kimi Räikkönen, Valtteri Bottas, Bruce McLaren, Ronnie Peterson, Clay Regazzoni, Niki Lauda, Phil Hill, Mika Häkkinen |
---|
3 | | Juan Pablo Montoya, Heinz-Harald Frentzen, José Froilan González, Alberto Ascari, Jackie Stewart, Nigel Mansell, Denny Hulme, Richie Ginther, Felipe Massa, Nino Farina, Stirling Moss, Jean Alesi |
---|
2 | | Nico Rosberg, Mike Hawthorn, René Arnoux, Charles Leclerc, Dan Gurney, John Surtees, Jody Scheckter, Jean-Pierre Beltoise, Michele Alboreto, Robert Kubica, Jack Brabham, Damon Hill, Eddie Cheever, Eddie Irvine, Luigi Villoresi, Jim Clark, Graham Hill, Carlos Reutemann, Alan Jones, Mario Andretti |
---|
1 | | Eugenio Castellotti, Heikki Kovalainen, Patrick Tambay, Michael Andretti, Mike Parkes, Carlos Sainz, Jacky Ickx, Lorenzo Bandini, Wolfgang von Trips, Willy Mairesse, David Coulthard, Mika Salo, Peter Revson, Jacques Laffite, Stefan Johansson, Peter Collins, Johnny Herbert, Mark Webber, Peter Gethin, John Watson, Sergio Pérez, Luigi Fagioli, Thierry Boutsen, Ron Flockhart, Felice Bonetto, Daniel Ricciardo, Max Verstappen, Jochen Rindt, Pierre Gasly, Gilles Villeneuve, George Russell, Johnny Servoz-Gavin, Dorino Serafini, Umberto Maglioli, Giancarlo Fisichella, Mike Hailwood, Tony Brooks, Martin Brundle, Lance Stroll, Ludovico Scarfiotti, Piero Taruffi, Lando Norris, François Cévert, Riccardo Patrese |
---|
| 73 | | Ferrari |
---|
29 | | McLaren |
---|
19 | | Williams |
---|
16 | | Mercedes |
---|
10 | | Lotus |
---|
7 | | Brabham |
---|
6 | | Cooper, BRM |
---|
5 | | Renault, Alfa Romeo, Benetton |
---|
4 | | Matra, Red Bull, Maserati |
---|
3 | | March |
---|
2 | | Brawn, Sauber, Jordan, Vanwall, BMW, Tyrrell |
---|
1 | | Ligier, Jaguar, AlphaTauri, Honda, Connaught, Racing Point, Surtees, Toro Rosso, Arrows, Porsche, BAR, Shadow |
---|
| 75 | | Ferrari |
---|
34 | | Mercedes |
---|
29 | | Ford |
---|
18 | | Renault |
---|
13 | | Honda |
---|
8 | | BMW, Climax |
---|
7 | | Alfa Romeo |
---|
6 | | BRM |
---|
4 | | Maserati |
---|
2 | | Matra, Repco, Mugen-Honda, Vanwall, TAG |
---|
1 | | Porsche, Red Bull, BWT Mercedes, Megatron, Peugeot, Cosworth, Alta, Supertec |
---|
| | |
Front Rows |
11 | | Lewis Hamilton |
---|
7 | | Juan Manuel Fangio |
---|
6 | | Ayrton Senna, Michael Schumacher |
---|
5 | | Alberto Ascari, Juan Pablo Montoya, Alain Prost, Stirling Moss |
---|
4 | | Sebastian Vettel, Kimi Räikkönen, John Surtees, Nino Farina, Jim Clark |
---|
3 | | Jacky Ickx, Nélson Piquet, Nigel Mansell, Rubens Barrichello, Chris Amon, Carlos Reutemann, Graham Hill, Tony Brooks |
---|
2 | | Jacques Villeneuve, Heinz-Harald Frentzen, René Arnoux, Charles Leclerc, Nico Rosberg, Stuart Lewis-Evans, Jenson Button, Gerhard Berger, Fernando Alonso, Max Verstappen, Valtteri Bottas, Jack Brabham, Damon Hill, Jean Alesi, Mario Andretti, Niki Lauda, Bruce McLaren |
---|
1 | | David Coulthard, Willy Mairesse, José Froilan González, Wolfgang von Trips, Consalvo Sanesi, Luigi Musso, Mike Hawthorn, Patrick Tambay, Mike Parkes, Heikki Kovalainen, Eugenio Castellotti, James Hunt, Mark Webber, Teo Fabi, Jody Scheckter, Pedro Rodriguez, Peter Revson, Dan Gurney, Jacques Laffite, Richie Ginther, Luigi Villoresi, Gilles Villeneuve, Keke Rosberg, Jochen Rindt, Ricardo Rodriguez, Denny Hulme, Jackie Stewart, Mika Häkkinen, Riccardo Patrese, Ludovico Scarfiotti, Phil Hill, Clay Regazzoni, Maurice Trintignant, Adrian Sutil, Ronnie Peterson, Karl Kling, Jean-Pierre Jabouille |
---|
| 53 | | Ferrari |
---|
25 | | McLaren |
---|
17 | | Williams |
---|
15 | | Mercedes |
---|
8 | | Lotus |
---|
6 | | Brabham, Vanwall |
---|
5 | | Alfa Romeo, Red Bull, BRM |
---|
3 | | Benetton, Renault, Maserati |
---|
2 | | Cooper, Matra |
---|
1 | | Force India, Ligier, Honda, Jordan, Tyrrell, Gordini, Toro Rosso |
---|
| | | |
Points Scored |
198 | | Lewis Hamilton |
---|
141 | | Sebastian Vettel |
---|
108 | | Valtteri Bottas |
---|
105 | | Fernando Alonso |
---|
92 | | Michael Schumacher |
---|
90 | | Kimi Räikkönen |
---|
88 | | Daniel Ricciardo |
---|
84 | | Felipe Massa |
---|
70 | | Nico Rosberg |
---|
67 | | Sergio Pérez |
---|
62 | | Jenson Button |
---|
55 | | Charles Leclerc |
---|
53 | | Rubens Barrichello |
---|
45 | | Max Verstappen |
---|
42 | | Carlos Sainz |
---|
38 | | Juan Manuel Fangio |
---|
37 | | Alain Prost, Gerhard Berger |
---|
36 | | Lando Norris |
---|
35 | | Nélson Piquet, Ayrton Senna |
---|
34 | | Niki Lauda, Ronnie Peterson |
---|
32 | | Juan Pablo Montoya, Nico Hülkenberg |
---|
30 | | Clay Regazzoni |
---|
29 | | Pierre Gasly, Phil Hill |
---|
27 | | Jackie Stewart, Lance Stroll, Emerson Fittipaldi |
---|
26 | | Stirling Moss, Mark Webber |
---|
23 | | Nigel Mansell, Mika Häkkinen, Bruce McLaren |
---|
22 | | Jean Alesi, Nino Farina, Alberto Ascari |
---|
21 | | Denny Hulme, Richie Ginther, Ralf Schumacher, Damon Hill |
---|
20 | | Robert Kubica, Esteban Ocon |
---|
18 | | José Froilan González, John Surtees, Heinz-Harald Frentzen |
---|
17 | | Graham Hill |
---|
16 | | Mario Andretti, David Coulthard |
---|
15 | | George Russell, René Arnoux, Mike Hawthorn, Giancarlo Fisichella, Jody Scheckter |
---|
14 | | Michele Alboreto |
---|
13 | | Riccardo Patrese, Jim Clark, Dan Gurney, Heikki Kovalainen |
---|
12 | | Jochen Rindt, Jack Brabham, Martin Brundle, Carlos Reutemann, Nick Heidfeld |
---|
11 | | Eddie Irvine, Alan Jones, Luigi Villoresi, Tony Brooks, Patrick Tambay |
---|
10 | | Stefan Johansson, Peter Gethin, Johnny Herbert, Jean-Pierre Beltoise |
---|
9 | | John Watson, Eddie Cheever, Mike Hailwood, Ludovico Scarfiotti, Jarno Trulli |
---|
8 | | Piero Taruffi, Paul di Resta, Alexander Albon |
---|
7 | | Willy Mairesse, Lorenzo Bandini, Peter Revson, Thierry Boutsen, François Cévert, Jacques Laffite |
---|
6 | | Johnny Servoz-Gavin, Gilles Villeneuve, Dorino Serafini, Wolfgang von Trips, Jacques Villeneuve, Felice Bonetto, Mike Parkes, Jaime Alguersuari, Peter Collins, Masten Gregory, Mika Salo, Elio de Angelis |
---|
5 | | Innes Ireland, Adrian Sutil, Jacky Ickx, Mike Spence, Piers Courage, Takuma Sato |
---|
4 | | Ron Flockhart, Umberto Maglioli, Maurice Trintignant, Derek Warwick, Michael Andretti, Luigi Fagioli, Romain Grosjean, Eugenio Castellotti, Hans Herrmann, Antônio Pizzonia, Marc Gené |
---|
3 | | Jean Behra, Keke Rosberg, Mark Blundell, Jos Verstappen, Louis Rosier, Arturo Merzario, Carroll Shelby, Chico Godia, Giulio Cabianca, Jackie Lewis, Marc Surer, Roy Salvadori, Jochen Mass, Karl Wendlinger |
---|
2 | | Harry Schell, Carlos Menditéguy, Rolf Stommelen, James Hunt, Giorgio Scarlatti, Giancarlo Baghetti, Didier Pironi, Alexander Wurz, Howden Ganley, Pedro de la Rosa, Ivan Capelli, Jo Gartner, Cliff Allison, Jack Fairman, Jo Bonnier, Philippe Étançelin, Carlos Pace |
---|
1 | | Tony Maggs, Jean-Christophe Boullion, Chris Amon, Pedro Rodriguez, Olivier Panis, Bob Anderson, Satoru Nakajima, Jean-Pierre Jarier, Tom Pryce, Andrea de Cesaris, Patrick Depailler, Richard Attwood, Pedro Diniz, Érik Comas, Ricardo Zonta |
---|
| 759 | | Ferrari |
---|
377 | | McLaren |
---|
353 | | Mercedes |
---|
215 | | Williams |
---|
203 | | Red Bull |
---|
100 | | Renault |
---|
98 | | Lotus |
---|
67 | | Brabham |
---|
59 | | Force India |
---|
58 | | BRM |
---|
54 | | Maserati |
---|
49 | | Cooper |
---|
44 | | Benetton |
---|
39 | | Sauber |
---|
29 | | AlphaTauri |
---|
28 | | BMW |
---|
26 | | Jordan, Tyrrell, Alfa Romeo, Matra |
---|
24 | | March |
---|
22 | | Toro Rosso |
---|
21 | | Racing Point |
---|
18 | | BAR, Brawn |
---|
17 | | Honda, Vanwall |
---|
10 | | Arrows |
---|
9 | | Surtees, Toyota, Ligier |
---|
8 | | Porsche, Jaguar |
---|
6 | | Aston Martin, Connaught |
---|
5 | | BRP, Shadow, Talbot-Lago |
---|
4 | | Alpine, Toleman |
---|
3 | | Stewart, Iso Marlboro |
---|
2 | | Hesketh, Ensign, Gordini, Osella |
---|
1 | | ATS, Lola, Larrousse |
---|
| | | |
|
|