Include non-championship races
Location | |
Satellite Image | Link |
---|
Active Years | 1952–1953, 1955, 1958–1971, 1973–1985, 2021 |
Events | Dutch GP (1952–1953, 1955, 1958–1971, 1973–1985, 2021)
|
Layouts | 4193 m (1952–1953, 1955, 1958–1971), 4226 m (1973–1978), 4226 m (1979), 4252 m (1980–1985), 4259 m (2021) |
Fastest Qualification Lap | 222.580 km/h (1'08.885, 4259m layout) – Max Verstappen, 2021 Dutch GP |
Fastest Race Lap | 215.655 km/h (1'11.097, 4259m layout) – Lewis Hamilton, 2021 Dutch GP |
|
Statistic | Drivers | Car Manufacturers | Engine Manufacturers | Lubricant Manufacturers | Tyre Manufacturers |
Wins |
4 | | Jim Clark |
---|
3 | | Niki Lauda, Jackie Stewart |
---|
2 | | Alberto Ascari, Jack Brabham, Alain Prost, James Hunt |
---|
1 | | Mario Andretti, Jacky Ickx, Max Verstappen, Alan Jones, René Arnoux, Jochen Rindt, Stirling Moss, Graham Hill, Didier Pironi, Wolfgang von Trips, Nélson Piquet, Juan Manuel Fangio, Jo Bonnier |
---|
| | | | |
Pole Positions |
3 | | René Arnoux |
---|
2 | | Nélson Piquet, Ronnie Peterson, Mario Andretti, Niki Lauda, Alberto Ascari, Alain Prost, Graham Hill, Jochen Rindt |
---|
1 | | Chris Amon, Stuart Lewis-Evans, Phil Hill, Jo Bonnier, Juan Manuel Fangio, John Surtees, Jim Clark, Max Verstappen, Jacky Ickx, Stirling Moss, Jack Brabham, Dan Gurney |
---|
| | | | |
Fastest Laps |
5 | | Jim Clark |
---|
3 | | René Arnoux, Stirling Moss, Niki Lauda |
---|
2 | | Jacky Ickx, Ronnie Peterson |
---|
1 | | Alberto Ascari, Bruce McLaren, Clay Regazzoni, Jean-Pierre Beltoise, Alain Prost, Denny Hulme, Alan Jones, Roberto Mières, Lewis Hamilton, Derek Warwick, Jackie Stewart, Gilles Villeneuve, Luigi Villoresi |
---|
| | | | |
Podiums |
6 | | Niki Lauda, Jim Clark |
---|
5 | | Jackie Stewart |
---|
4 | | Clay Regazzoni, Jack Brabham |
---|
3 | | Alain Prost, Jacques Laffite, James Hunt, Graham Hill, Nélson Piquet |
---|
2 | | Mario Andretti, Alan Jones, Nino Farina, Jody Scheckter, Pedro Rodriguez, René Arnoux, John Surtees, Jacky Ickx, Alberto Ascari, Stirling Moss, Dan Gurney, Phil Hill |
---|
1 | | Denny Hulme, Peter Arundell, Ayrton Senna, Nigel Mansell, Trevor Taylor, Harry Schell, Keke Rosberg, Chris Amon, José Froilan González, Jo Siffert, Luigi Villoresi, Masten Gregory, Felice Bonetto, Innes Ireland, Valtteri Bottas, Emerson Fittipaldi, Jo Bonnier, Jean Behra, Max Verstappen, François Cévert, Jochen Rindt, Jean-Pierre Beltoise, Wolfgang von Trips, Didier Pironi, Patrick Tambay, Luigi Musso, Lewis Hamilton, John Watson, Ronnie Peterson, Juan Manuel Fangio |
---|
| 24 | | Ferrari |
---|
16 | | Lotus |
---|
9 | | BRM, Brabham |
---|
7 | | McLaren |
---|
4 | | Mercedes |
---|
3 | | Ligier, Williams, Matra, Cooper |
---|
2 | | Renault, Maserati, Tyrrell, March |
---|
1 | | Hesketh, Vanwall, Wolf, Red Bull |
---|
| | | |
Front Rows |
7 | | Graham Hill |
---|
5 | | Jim Clark |
---|
4 | | René Arnoux, Jack Brabham, Jackie Stewart, Stirling Moss |
---|
3 | | Alain Prost, Nélson Piquet, Ronnie Peterson, Jochen Rindt |
---|
2 | | Mario Andretti, Nino Farina, Niki Lauda, Clay Regazzoni, Richie Ginther, Juan Manuel Fangio, Jacky Ickx, Alberto Ascari, Dan Gurney |
---|
1 | | Chris Amon, Stuart Lewis-Evans, Innes Ireland, Tony Brooks, Jean-Pierre Jabouille, James Hunt, Jo Bonnier, Jacques Laffite, Mike Hawthorn, Denny Hulme, Alan Jones, Pedro Rodriguez, Keke Rosberg, Wolfgang von Trips, Patrick Tambay, Phil Hill, Lewis Hamilton, Karl Kling, John Surtees, Max Verstappen, Bruce McLaren, François Cévert |
---|
| | | | |
Points Scored |
46 | | Niki Lauda |
---|
44 | | Jim Clark |
---|
42 | | Jackie Stewart |
---|
31 | | Jack Brabham |
---|
25 | | Max Verstappen, Alain Prost, Graham Hill |
---|
24 | | Nélson Piquet |
---|
23 | | Clay Regazzoni |
---|
22 | | James Hunt, Stirling Moss |
---|
20 | | Jacky Ickx |
---|
19 | | Lewis Hamilton |
---|
17 | | Alberto Ascari |
---|
15 | | René Arnoux, Valtteri Bottas |
---|
14 | | Jody Scheckter, Jacques Laffite |
---|
13 | | Mario Andretti, Alan Jones, John Surtees |
---|
12 | | Nino Farina, Pierre Gasly, Innes Ireland |
---|
11 | | Wolfgang von Trips |
---|
10 | | Charles Leclerc, Chris Amon, Dan Gurney, Jean-Pierre Beltoise, Pedro Rodriguez, Phil Hill |
---|
9 | | Denny Hulme, Emerson Fittipaldi, Didier Pironi, Patrick Tambay, Ronnie Peterson, Jochen Rindt |
---|
8 | | Fernando Alonso, Mike Hawthorn, Jo Bonnier, Juan Manuel Fangio |
---|
7 | | Elio de Angelis, John Watson, Jo Siffert, Carlos Reutemann |
---|
6 | | Trevor Taylor, Harry Schell, Carlos Sainz, Richie Ginther, Jean Behra, François Cévert |
---|
5 | | Luigi Villoresi, Nigel Mansell |
---|
4 | | Roberto Mières, Keke Rosberg, José Froilan González, Tom Pryce, Felice Bonetto, Masten Gregory, Sergio Pérez, Peter Arundell, Ayrton Senna, Michele Alboreto, Luigi Musso |
---|
3 | | Giancarlo Baghetti, Peter Revson, Roy Salvadori, Mauro Baldi, Hector Rebaque, Derek Warwick, Mike Hailwood |
---|
2 | | Carlos Pace, Silvio Moser, Jean-Pierre Jarier, Tony Maggs, Teo Fabi, Ludovico Scarfiotti, Mike Spence, Robert Manzon, Derek Daly, Eugenio Castellotti, Emmanuel de Graffenried, Mike Parkes |
---|
1 | | Lorenzo Bandini, Vittorio Brambilla, Gilles Villeneuve, Eliseo Salazar, Patrick Depailler, Gijs van Lennep, Carel Godin de Beaufort, Bob Anderson, Jochen Mass |
---|
| 207 | | Ferrari |
---|
122 | | Lotus |
---|
78 | | Brabham |
---|
67 | | BRM |
---|
61 | | McLaren |
---|
48 | | Mercedes |
---|
29 | | Red Bull |
---|
28 | | Cooper |
---|
26 | | Matra |
---|
23 | | Williams, Tyrrell |
---|
16 | | Ligier, Renault |
---|
14 | | Maserati, March |
---|
12 | | AlphaTauri |
---|
9 | | Vanwall, Hesketh |
---|
8 | | Alpine |
---|
5 | | Fittipaldi |
---|
4 | | Shadow, Wolf |
---|
3 | | Toleman, Ensign, BRP |
---|
2 | | Alfa Romeo, Surtees, Gordini, Arrows |
---|
1 | | Honda, Iso Marlboro, Porsche |
---|
| | | |
|
|